NYSEGBX
Price & Volume
Recent Price | $38.61 |
---|
52 Week High | $48.21 |
---|
52 Week Low | $25.41 |
---|
Average Volume (30 days) | 316.43K |
---|
Beta | 1.62 |
---|
Share Related Items
Market Cap | $1.20B |
---|
Shares Outstanding | 31.13M |
---|
Float | 30.34M |
---|
Dividend Information
Yield % | 3.11% |
---|
Annual Dividend | $1.20 |
---|
Payout Ratio | 51.3% |
---|
Financial Strength
Quick Ratio (MRQ) | 0.3 |
---|
Current Ratio (MRQ) | 1.1 |
---|
LT Debt/Capital (MRQ) | 0% |
---|
Total Debt/Equity (MRQ) | 128% |
---|
Valuation Ratios
Price/Earnings (TTM) | 22.83 |
---|
Price/Sales (TTM) | 0.31 |
---|
Price/Book (MRQ) | 0.96 |
---|
Price/Cash Flow (TTM) | 4.30 |
---|
Per Share Data
Earnings (TTM) | $1.55 |
---|
Sales (TTM) | $32.68 |
---|
Book Value (MRQ) | $40.30 |
---|
Cash Flow (TTM) | ($0.85) |
---|
Cash (MRQ) | $9.13 |
---|
Management Effectiveness
Return on Equity (TTM) | 19.1% |
---|
Return on Assets (TTM) | 1.4% |
---|
Return on Investment (TTM) | 1.9% |
---|
Profitability
Gross Margin (TTM) | 11.2% |
---|
EBIT Margin (TTM) | 2.3% |
---|
Profit Margin (TTM) | 0.0% |
---|