NYSEGBX
Price & Volume
| Recent Price | $47.54 |
|---|
| 52 Week High | $59.19 |
|---|
| 52 Week Low | $38.23 |
|---|
| Average Volume (30 days) | 499.77K |
|---|
| Beta | 1.43 |
|---|
Share Related Items
| Market Cap | $1.47B |
|---|
| Shares Outstanding | 30.94M |
|---|
| Float | 30.41M |
|---|
Dividend Information
| Yield % | 2.86% |
|---|
| Annual Dividend | $1.36 |
|---|
| Payout Ratio | 15.3% |
|---|
Financial Strength
| Quick Ratio (MRQ) | 1.2 |
|---|
| Current Ratio (MRQ) | 2.2 |
|---|
| LT Debt/Capital (MRQ) | 53% |
|---|
| Total Debt/Equity (MRQ) | 115% |
|---|
Valuation Ratios
| Price/Earnings (TTM) | 13.83 |
|---|
| Price/Sales (TTM) | 0.56 |
|---|
| Price/Book (MRQ) | 0.94 |
|---|
| Price/Cash Flow (TTM) | (1.60) |
|---|
Per Share Data
| Earnings (TTM) | $4.68 |
|---|
| Sales (TTM) | $104.73 |
|---|
| Book Value (MRQ) | $50.85 |
|---|
| Cash Flow (TTM) | $3.43 |
|---|
| Cash (MRQ) | $273,700,000.00 |
|---|
Management Effectiveness
| Return on Equity (TTM) | 7.0% |
|---|
| Return on Assets (TTM) | 2.5% |
|---|
| Return on Investment (TTM) | 4.4% |
|---|
Profitability
| Gross Margin (TTM) | 15.1% |
|---|
| EBIT Margin (TTM) | 6.8% |
|---|
| Profit Margin (TTM) | 4.1% |
|---|