Dividend History

Ex-Dividend Date Record Date Payable Date Amount Per Share
4/20/26 4/20/26 5/11/26 $0.34
1/27/26 1/27/26 2/17/26 $0.32
11/12/25 11/12/25 12/3/25 $0.32
7/17/25 7/17/25 8/7/25 $0.32
4/22/25 4/22/25 5/13/25 $0.32
1/29/25 1/29/25 2/19/25 $0.30
11/6/24 11/6/24 11/27/24 $0.30
7/23/24 7/23/24 8/13/24 $0.30
4/22/24 4/23/24 5/14/24 $0.30
1/24/24 1/25/24 2/15/24 $0.30
11/7/23 11/8/23 11/29/23 $0.30
7/17/23 7/18/23 8/8/23 $0.30
4/24/23 4/25/23 5/16/23 $0.27
1/25/23 1/26/23 2/16/23 $0.27
11/7/22 11/8/22 11/29/22 $0.27
7/27/22 7/28/22 8/18/22 $0.27
4/18/22 4/19/22 5/10/22 $0.27
1/26/22 1/27/22 2/17/22 $0.27
11/9/21 11/11/21 12/2/21 $0.27
7/27/21 7/28/21 8/18/21 $0.27
4/20/21 4/21/21 5/12/21 $0.27
1/25/21 1/26/21 2/16/21 $0.27
11/9/20 11/11/20 12/2/20 $0.27
7/28/20 7/29/20 8/19/20 $0.27
4/21/20 4/22/20 5/13/20 $0.27
1/27/20 1/28/20 2/18/20 $0.27
11/12/19 11/13/19 12/4/19 $0.25
7/17/19 7/18/19 8/8/19 $0.25
4/23/19 4/24/19 5/15/19 $0.25
1/29/19 1/30/19 2/20/19 $0.25
11/13/18 11/14/18 12/5/18 $0.25
7/18/18 7/19/18 8/9/18 $0.25
4/24/18 4/25/18 5/16/18 $0.25
1/25/18 1/26/18 2/16/18 $0.23
11/14/17 11/15/17 12/6/17 $0.23
7/14/17 7/18/17 8/8/17 $0.22
4/13/17 4/18/17 5/9/17 $0.22
1/24/17 1/26/17 2/16/17 $0.21
11/8/16 11/10/16 12/1/16 $0.21
7/18/16 7/20/16 8/10/16 $0.21
4/18/16 4/20/16 5/11/16 $0.20
1/15/16 1/20/16 2/10/16 $0.20
11/6/15 11/11/15 12/2/15 $0.20
7/13/15 7/15/15 8/5/15 $0.15
4/13/15 4/15/15 5/6/15 $0.15
1/16/15 1/21/15 2/11/15 $0.15
11/7/14 11/12/14 12/3/14 $0.15
7/11/14 7/15/14 8/5/14 $0.15
Menu