NYSEGBX
| Beta | 1.44 |
|---|---|
| Shares Outstanding | 30.9M |
| Average Volume (10 days) | 384.7K |
| Qtrly Dividend (Ann. Yield) | $0.34 (2.88%) |
Analyst Views
| Current Mean Recommendation | Underperform |
|---|
| Strong Buy | 1 | |
|---|---|---|
| Buy | 0 | |
| Hold | 0 | |
| Underperform | 1 | |
| Sell | 2 |
Recent Insider Transactions
William J. Krueger President, GMO | (6,000) Sell Jan 30, 2026 |
|---|---|
Songer Jeffrey | 12 Acquire Dec 3, 2025 |
Bobb Stevan B. Director | 12 Acquire Dec 3, 2025 |
Williams Kelly Marie | 17 Acquire Dec 3, 2025 |
Garza Antonio Director | 17 Acquire Dec 3, 2025 |
Recent SEC Filings
| SD | May 29, 2026 |
|---|---|
| SCHEDULE 13G/A | May 15, 2026 |
| Company Events | May 5, 2026 |
| SCHEDULE 13G | Apr 30, 2026 |
| SCHEDULE 13G | Apr 29, 2026 |

