NYSEGBX
Beta | 1.67 |
---|---|
Shares Outstanding | 31.9M |
Average Volume (10 days) | 287.1K |
Qtrly Dividend (Ann. Yield) | $0.30 (2.96%) |
Analyst Views
Current Mean Recommendation | Hold |
---|
Strong Buy | 2 | |
---|---|---|
Buy | 0 | |
Hold | 3 | |
Underperform | 1 | |
Sell | 0 |
Recent Insider Transactions
Williams Kelly Marie | 25 Acquire Aug 8, 2023 |
---|---|
Swindells Charles Director | 25 Acquire Aug 8, 2023 |
Teramoto Wendy Director | 25 Acquire Aug 8, 2023 |
Huffines James Director | 41 Acquire May 16, 2023 |
Teramoto Wendy Director | 41 Acquire May 16, 2023 |