NYSEGBX
Beta | 1.54 |
---|---|
Shares Outstanding | 31.1M |
Average Volume (10 days) | 239.0K |
Qtrly Dividend (Ann. Yield) | $0.30 (2.34%) |
Analyst Views
Current Mean Recommendation | Hold |
---|
Strong Buy | 1 | |
---|---|---|
Buy | 0 | |
Hold | 1 | |
Underperform | 1 | |
Sell | 0 |
Recent Insider Transactions
Huffines James Director | 25 Acquire Aug 13, 2024 |
---|---|
Fargo Thomas Director | 25 Acquire Aug 13, 2024 |
Felton Wanda Director | 25 Acquire Aug 13, 2024 |
Williams Kelly Marie | 25 Acquire Aug 13, 2024 |
Jack Graeme Director | 25 Acquire Aug 13, 2024 |